<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Games | 3D Simulation &#8211; scienceviz.com</title>
	<atom:link href="https://www.scienceviz.com/category/games-and-3d-simulation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scienceviz.com</link>
	<description>Research Institute for Visual Computing</description>
	<lastBuildDate>Thu, 12 Dec 2019 08:49:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/09/cropped-150925_scienceviz_square_01.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Games | 3D Simulation &#8211; scienceviz.com</title>
	<link>https://www.scienceviz.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">43259044</site>	<item>
		<title>Virtual Environments for Architectural Education</title>
		<link>https://www.scienceviz.com/virtual-environments-for-architectural-education/</link>
					<comments>https://www.scienceviz.com/virtual-environments-for-architectural-education/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Sun, 01 Dec 2019 08:49:39 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[Applied Interactive Technologies]]></category>
		<category><![CDATA[Architectural Education]]></category>
		<category><![CDATA[Architectural Visualization]]></category>
		<category><![CDATA[augmented reality game concept]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Games Engineering]]></category>
		<category><![CDATA[mixed reality]]></category>
		<category><![CDATA[Munich University of Technology]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[serious gaming]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Unreal Dev Grant Recipient]]></category>
		<category><![CDATA[Unreal Engine 4]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[xR-technologies]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=6212</guid>

					<description><![CDATA[New research in progress! &#8211; Watch our video on YouTube! How can we use Virtual Worlds for Architectural Education? This project will include a systematic&#8230;]]></description>
										<content:encoded><![CDATA[
<figure class="wp-block-image size-large is-resized"><a href="https://youtu.be/de1o3FfQRt4"><img data-recalc-dims="1" fetchpriority="high" decoding="async" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/12/191201_Ecbatana_02.png?resize=768%2C432&#038;ssl=1" alt="" class="wp-image-6214" width="768" height="432" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/12/191201_Ecbatana_02.png?resize=1024%2C576&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/12/191201_Ecbatana_02.png?resize=512%2C288&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/12/191201_Ecbatana_02.png?resize=768%2C432&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/12/191201_Ecbatana_02.png?resize=1536%2C864&amp;ssl=1 1536w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/12/191201_Ecbatana_02.png?w=1920&amp;ssl=1 1920w" sizes="(max-width: 768px) 100vw, 768px" /></a></figure>



<p><strong>New research in progress!</strong> &#8211; <a href="https://youtu.be/de1o3FfQRt4">Watch our video on YouTube!</a><br></p>



<p><strong>How can we use Virtual Worlds for Architectural Education?</strong><br><br>This project will include a systematic research of projects using xR-Technologies for architectural education within the last five years. Application areas, technological chances and risks will be identified. The results will show which applications tend to be successful, technological feasible and applicable in the future. This research is planned to be published as a review paper in international scientific journals.</p>



<div class="wp-block-image"><figure class="alignright size-large is-resized"><a href="https://www.unrealengine.com/en-US/megagrants"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/12/EpicMegaGrants_Badge_Dark.png?resize=128%2C128&#038;ssl=1" alt="" class="wp-image-6241" width="128" height="128" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/12/EpicMegaGrants_Badge_Dark.png?resize=128%2C128&amp;ssl=1 128w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/12/EpicMegaGrants_Badge_Dark.png?zoom=2&amp;resize=128%2C128&amp;ssl=1 256w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/12/EpicMegaGrants_Badge_Dark.png?zoom=3&amp;resize=128%2C128&amp;ssl=1 384w" sizes="(max-width: 128px) 100vw, 128px" /></a></figure></div>



<p>The current study is based on previous research published in <a href="https://ieeexplore.ieee.org/xpl/conhome/8856154/proceeding">IEEE proceedings from VS-Games 2019</a>:<br><br><a href="https://ieeexplore.ieee.org/document/8864576"><strong>&#8220;The Role of Serious Gaming using Virtual Reality  Applications for 3D Architectural Visualization&#8221;</strong></a> and <a href="https://ieeexplore.ieee.org/document/8864595"><strong>&#8220;Game-Based  Learning &#8211; Developing a Business Game for Interactive Architectural  Visualization&#8221;</strong></a>.<br><br>This research was kindly supported by <a href="https://www.unrealengine.com/en-US/megagrants">Epic MegaGrants</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/virtual-environments-for-architectural-education/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6212</post-id>	</item>
		<item>
		<title>Interactive 3D Applications for Automotive Industries</title>
		<link>https://www.scienceviz.com/interactive-3d-applications-for-automotive-industries/</link>
					<comments>https://www.scienceviz.com/interactive-3d-applications-for-automotive-industries/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 07:00:43 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[3D Visualization]]></category>
		<category><![CDATA[audi ag]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[feynsinn]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Games Engineering]]></category>
		<category><![CDATA[Games studieren]]></category>
		<category><![CDATA[open real time games workshop]]></category>
		<category><![CDATA[TUM]]></category>
		<category><![CDATA[University of Technology Munich]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Virtual Reality Workshop]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=6036</guid>

					<description><![CDATA[Open Real Time Games Workshop . TUM &#124; Games Engineering 15 students in the bachelor&#8217;s program in &#8220;Games Engineering&#8221; at Munich University of Technology (TUM)&#8230;]]></description>
										<content:encoded><![CDATA[
<figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" width="1024" height="375" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/04/190405_VRExperience_01.jpg?resize=1024%2C375&#038;ssl=1" alt="" class="wp-image-6037" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/04/190405_VRExperience_01.jpg?resize=1024%2C375&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/04/190405_VRExperience_01.jpg?resize=512%2C187&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/04/190405_VRExperience_01.jpg?resize=768%2C281&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/04/190405_VRExperience_01.jpg?w=1920&amp;ssl=1 1920w" sizes="(max-width: 1000px) 100vw, 1000px" /></figure>



<h2 class="wp-block-heading"><strong>Open Real Time Games Workshop . TUM | Games Engineering</strong></h2>



<p>15 students in the bachelor&#8217;s program in &#8220;Games Engineering&#8221; at Munich University of Technology (TUM) are developing interactive 3D applications for automotive industries.  Directed by Dr.-Ing. Wolfgang Höhl, Sven Liedtke and Prof. Dr. Gudrun Klinker.</p>



<p>Kindly supported by Audi Business Innovation GmbH &#8211; AR/VR Data, Process &amp; Technology (ABI 3) | Thomas Zuchtriegel and Feynsinn, a brand of EDAG Production Solutions GmbH &amp; Co. KG | Robin Behrens and Andreas Brock</p>



<figure class="wp-block-image is-resized"><a href="https://www.audibusinessinnovation.com/"><img data-recalc-dims="1" loading="lazy" decoding="async" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/04/190405_AudiBusinessInnovation_Logo_01.png?resize=291%2C43&#038;ssl=1" alt="" class="wp-image-6032" width="291" height="43" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/04/190405_AudiBusinessInnovation_Logo_01.png?w=582&amp;ssl=1 582w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/04/190405_AudiBusinessInnovation_Logo_01.png?resize=512%2C76&amp;ssl=1 512w" sizes="auto, (max-width: 291px) 100vw, 291px" /></a></figure>



<figure class="wp-block-image is-resized"><a href="https://www.feynsinn.de/"><img data-recalc-dims="1" loading="lazy" decoding="async" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2019/04/feynsinn_logo_dunkler_Hintergrund_RGB.png?resize=291%2C36&#038;ssl=1" alt="" class="wp-image-6033" width="291" height="36"/></a></figure>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/interactive-3d-applications-for-automotive-industries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6036</post-id>	</item>
		<item>
		<title>Open Real Time Games Workshop @ TUM &#124; Garching</title>
		<link>https://www.scienceviz.com/open-real-time-games-workshop-tum-garching/</link>
					<comments>https://www.scienceviz.com/open-real-time-games-workshop-tum-garching/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Tue, 20 Mar 2018 10:05:13 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[Department of Informatics]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Games Engineering]]></category>
		<category><![CDATA[hochschule]]></category>
		<category><![CDATA[Munich University of Technology]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3654</guid>

					<description><![CDATA[Crush Tiny People . Game Concept using Oculus Rift and Leap Motion Controller by Lukas Legner, Fabian-Thomas Barein, Marlo Nickol, Benedikt Niedernhuber This project was&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.youtube.com/watch?v=jh3lBMNlBgY"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone wp-image-3393 size-large" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=625%2C349&#038;ssl=1" alt="" width="625" height="349" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=1024%2C572&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=512%2C286&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=768%2C429&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=624%2C348&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?w=1612&amp;ssl=1 1612w" sizes="auto, (max-width: 625px) 100vw, 625px" /></a><strong><a href="https://youtu.be/jh3lBMNlBgY"><br />
Crush Tiny People . Game Concept</a></strong> using Oculus Rift and Leap Motion Controller by Lukas Legner, Fabian-Thomas Barein, Marlo Nickol, Benedikt Niedernhuber</p>
<p>This project was created in the course of the lecture <strong>&#8220;Open Real Time Games Workshop&#8221;</strong> directed by Dr.- Ing. Wolfgang Höhl at <strong>Munich University of Technology (TUM) | <a href="https://www.in.tum.de/fuer-studieninteressierte/bachelor-studiengaenge/informatik-games-engineering/">Games Engineering</a></strong> . Summer term 2017.</p>
<p>Kindly supported by Prof. Dr. Gudrun Klinker and Dr. Andreas Dippon.</p>
<p>Watch our video on <a href="https://youtu.be/jh3lBMNlBgY">YouTube</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/open-real-time-games-workshop-tum-garching/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3654</post-id>	</item>
		<item>
		<title>Real Time Mesh Editing with Virtual Tools in an Immersive Virtual Environment</title>
		<link>https://www.scienceviz.com/real-time-mesh-editing-virtual-tools-immersive-virtual-environment/</link>
					<comments>https://www.scienceviz.com/real-time-mesh-editing-virtual-tools-immersive-virtual-environment/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 11:13:20 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Ludwig-Maximilians-University Munich]]></category>
		<category><![CDATA[Real time mesh editing]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[unity 3d]]></category>
		<category><![CDATA[universität]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3511</guid>

					<description><![CDATA[Real Time Mesh Editing with Virtual Tools in an Immersive Virtual Environment Poster presentation of Benedikt Reschberger and Wolfgang Höhl at SAP 2017 &#8211; ACM&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="http://sap.acm.org/2017/"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone wp-image-3512 size-large" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/09/170911_ACMSAP2017_01.jpg?resize=625%2C327&#038;ssl=1" alt="" width="625" height="327" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/09/170911_ACMSAP2017_01.jpg?resize=1024%2C536&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/09/170911_ACMSAP2017_01.jpg?resize=512%2C268&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/09/170911_ACMSAP2017_01.jpg?resize=768%2C402&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/09/170911_ACMSAP2017_01.jpg?resize=624%2C327&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/09/170911_ACMSAP2017_01.jpg?w=1200&amp;ssl=1 1200w" sizes="auto, (max-width: 625px) 100vw, 625px" /></a></p>
<p><strong>Real Time Mesh Editing with Virtual Tools in an Immersive Virtual Environment</strong></p>
<p>Poster presentation of Benedikt Reschberger and Wolfgang Höhl at <a href="http://sap.acm.org/2017/">SAP 2017 &#8211; ACM Symposium on Applied Perception</a>, 16-17 September 2017 | Brandenburg University of Technology in Cottbus, Germany</p>
<p><a href="https://www.researchgate.net/publication/319629048_Real_Time_Mesh_Editing_with_Virtual_Tools_in_an_Immersive_Virtual_Environment">Read more</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/real-time-mesh-editing-virtual-tools-immersive-virtual-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3511</post-id>	</item>
		<item>
		<title>Crush Tiny People . Game Concept using Oculus Rift and Leap Motion Controller</title>
		<link>https://www.scienceviz.com/crush-tiny-people-game-concept-using-oculus-rift-leap-motion-controller/</link>
					<comments>https://www.scienceviz.com/crush-tiny-people-game-concept-using-oculus-rift-leap-motion-controller/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Tue, 13 Jun 2017 09:10:14 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Leap Motion Controller]]></category>
		<category><![CDATA[Munich University of Technology]]></category>
		<category><![CDATA[Oculus Rift]]></category>
		<category><![CDATA[open real time games workshop]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3394</guid>

					<description><![CDATA[Crush Tiny People . Game Concept using Oculus Rift and Leap Motion Controller by Lukas Legner, Fabian-Thomas Barein, Marlo Nickol, Benedikt Niedernhuber This project was&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.youtube.com/watch?v=jh3lBMNlBgY"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone wp-image-3393 size-large" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=625%2C349&#038;ssl=1" alt="" width="625" height="349" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=1024%2C572&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=512%2C286&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=768%2C429&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=624%2C348&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?w=1612&amp;ssl=1 1612w" sizes="auto, (max-width: 625px) 100vw, 625px" /></a><br />
<a href="https://youtu.be/jh3lBMNlBgY"><strong>Crush Tiny People . Game Concept using Oculus Rift and Leap Motion Controller</strong></a> by Lukas Legner, Fabian-Thomas Barein, Marlo Nickol, Benedikt Niedernhuber</p>
<p>This project was created in the course of the lecture &#8220;Open Real Time Games Workshop&#8221; directed by Dr.- Ing. Wolfgang Höhl at Munich University of Technology (TUM) | Games Engineering . Summer term 2017.</p>
<p>Kindly supported by Prof. Dr. Gudrun Klinker and Dr. Andreas Dippon</p>
<p>Watch our video on <a href="https://youtu.be/jh3lBMNlBgY">YouTube</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/crush-tiny-people-game-concept-using-oculus-rift-leap-motion-controller/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3394</post-id>	</item>
		<item>
		<title>Mustang Invasion . Virtual Reality Force Feedback Flight Simulator using Oculus Rift</title>
		<link>https://www.scienceviz.com/mustang-invasion-virtual-reality-force-feedback-flight-simulator/</link>
					<comments>https://www.scienceviz.com/mustang-invasion-virtual-reality-force-feedback-flight-simulator/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Wed, 07 Jun 2017 10:12:40 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[flight simulator]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Games Engineering]]></category>
		<category><![CDATA[hochschule]]></category>
		<category><![CDATA[Munich University of Technology]]></category>
		<category><![CDATA[Oculus Rift]]></category>
		<category><![CDATA[unity 3d]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3388</guid>

					<description><![CDATA[Mustang Invasion . Virtual Reality Force Feedback Flight Simulator using Oculus Rift by Moritz Schöpf and Marcel Bruckner This project was created in the course of&#8230;]]></description>
										<content:encoded><![CDATA[<p><strong><a href="https://www.youtube.com/watch?v=0NBupnnlJ0w&amp;amp;feature=youtu.be"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone wp-image-3390 size-large" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Mustang-Invasion-ScreenShot-16.jpg?resize=625%2C355&#038;ssl=1" alt="" width="625" height="355" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Mustang-Invasion-ScreenShot-16.jpg?resize=1024%2C581&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Mustang-Invasion-ScreenShot-16.jpg?resize=512%2C291&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Mustang-Invasion-ScreenShot-16.jpg?resize=768%2C436&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Mustang-Invasion-ScreenShot-16.jpg?resize=624%2C354&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Mustang-Invasion-ScreenShot-16.jpg?w=1920&amp;ssl=1 1920w" sizes="auto, (max-width: 625px) 100vw, 625px" /></a></strong><br /><a href="https://www.youtube.com/watch?v=0NBupnnlJ0w&amp;feature=youtu.be">Mustang Invasion . Virtual Reality Force Feedback Flight Simulator using Oculus Rift</a><br />
by Moritz Schöpf and Marcel Bruckner</p>
<p>This project was created in the course of the lecture &#8220;Open Real Time Games Workshop&#8221; directed by Dr.- Ing. Wolfgang Höhl at Munich University of Technology (TUM) | Games Engineering . Summer term 2017.</p>
<p>Kindly supported by Prof. Dr. Gudrun Klinker and Dr. Andreas Dippon.<br />
Watch our video on <a href="https://www.youtube.com/watch?v=0NBupnnlJ0w&amp;feature=youtu.be">YouTube</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/mustang-invasion-virtual-reality-force-feedback-flight-simulator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3388</post-id>	</item>
		<item>
		<title>The Grid &#8211; Rogue AI . Virtual Reality Multiplayer Game Concept using HTC Vive</title>
		<link>https://www.scienceviz.com/grid-rogue-ai-virtual-reality-multiplayer-game-concept-using-htc-vive/</link>
					<comments>https://www.scienceviz.com/grid-rogue-ai-virtual-reality-multiplayer-game-concept-using-htc-vive/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Fri, 02 Jun 2017 09:22:23 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[Games Engineering]]></category>
		<category><![CDATA[gudrun klinker]]></category>
		<category><![CDATA[HTC Vive]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[open real time games workshop]]></category>
		<category><![CDATA[rogue a.i.]]></category>
		<category><![CDATA[the grid]]></category>
		<category><![CDATA[TUM]]></category>
		<category><![CDATA[University of Technology Munich]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3384</guid>

					<description><![CDATA[The Grid &#8211; Rogue AI . Virtual Reality Multiplayer Game Concept using HTC Vive by Jeff-Owens Iyalekhue, Lukas Bonauer, Peter Greth, Daniel Jazz Young, Oliver&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.youtube.com/watch?v=pOlsbTCViE8"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone wp-image-3385 size-large" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?resize=625%2C352&#038;ssl=1" alt="" width="625" height="352" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?resize=1024%2C576&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?resize=512%2C288&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?resize=768%2C432&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?resize=624%2C351&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?w=1920&amp;ssl=1 1920w" sizes="auto, (max-width: 625px) 100vw, 625px" /></a><br />
<a href="https://www.youtube.com/watch?v=pOlsbTCViE8"><strong>The Grid &#8211; Rogue AI . Virtual Reality Multiplayer Game Concept</strong></a> using HTC Vive by Jeff-Owens Iyalekhue, Lukas Bonauer, Peter Greth, Daniel Jazz Young, Oliver Jung and Moritz Rocksien.</p>
<p>This project was created in the course of the lecture &#8220;Open Real Time Games Workshop&#8221; directed by Dr.- Ing. Wolfgang Höhl at Munich University of Technology (TUM) | Games Engineering . Summer term 2017.</p>
<p>Kindly supported by Prof. Dr. Gudrun Klinker and Dr. Andreas Dippon.</p>
<p>Watch our video on <a href="https://www.youtube.com/watch?v=pOlsbTCViE8">YouTube</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/grid-rogue-ai-virtual-reality-multiplayer-game-concept-using-htc-vive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3384</post-id>	</item>
		<item>
		<title>Games Workshop . TUM &#124; Games Engineering</title>
		<link>https://www.scienceviz.com/open-real-time-games-workshop-tum-games-engineering/</link>
					<comments>https://www.scienceviz.com/open-real-time-games-workshop-tum-games-engineering/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Fri, 07 Apr 2017 06:08:31 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Munich University of Technology]]></category>
		<category><![CDATA[open real time games workshop]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3309</guid>

					<description><![CDATA[Open Real Time Games Workshop Intermediate Project Review . 2017-04-07 &#124; 10:00 &#8211; 13:00 Cowboys vs. Zombies . Game Concept using Bio-Feedback by Conrad Steinmetz,&#8230;]]></description>
