<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>animago &#8211; scienceviz.com</title>
	<atom:link href="https://www.scienceviz.com/tag/animago/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scienceviz.com</link>
	<description>Research Institute for Visual Computing</description>
	<lastBuildDate>Fri, 20 Oct 2017 14:49:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/09/cropped-150925_scienceviz_square_01.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>animago &#8211; scienceviz.com</title>
	<link>https://www.scienceviz.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">43259044</site>	<item>
		<title>animago Award &#038; Conference . 2017-09-07/08</title>
		<link>https://www.scienceviz.com/animago-award-conference-2017-09-0708/</link>
					<comments>https://www.scienceviz.com/animago-award-conference-2017-09-0708/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Mon, 17 Jul 2017 07:09:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[animago]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animationsfilm]]></category>
		<category><![CDATA[Architectural Visualization]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[cg animation]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3452</guid>

					<description><![CDATA[animago Award &#38; Conference &#124; 2017-09-07/08 . Gasteig Munich &#124; Rosenheimer Straße 5, 81667 Munich, Germany]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.animago.com/en/"><img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone wp-image-3451 size-full" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/07/170717_animago_01.jpg?resize=775%2C240&#038;ssl=1" alt="" width="775" height="240" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/07/170717_animago_01.jpg?w=775&amp;ssl=1 775w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/07/170717_animago_01.jpg?resize=512%2C159&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/07/170717_animago_01.jpg?resize=768%2C238&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/07/170717_animago_01.jpg?resize=624%2C193&amp;ssl=1 624w" sizes="(max-width: 775px) 100vw, 775px" /></a><br />
<a href="https://www.animago.com/en/"><strong>animago Award &amp; Conference</strong></a> | 2017-09-07/08 . <a href="https://en.gasteig.de/">Gasteig Munich</a> | Rosenheimer Straße 5, 81667 Munich, Germany</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/animago-award-conference-2017-09-0708/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3452</post-id>	</item>
	</channel>
</rss>
