<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APITs &#8211; scienceviz.com</title>
	<atom:link href="https://www.scienceviz.com/tag/apits/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scienceviz.com</link>
	<description>Research Institute for Visual Computing</description>
	<lastBuildDate>Sat, 24 Nov 2018 15:34:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/09/cropped-150925_scienceviz_square_01.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>APITs &#8211; scienceviz.com</title>
	<link>https://www.scienceviz.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">43259044</site>	<item>
		<title>Applied Interactive Technologies (APITs) and Gamification</title>
		<link>https://www.scienceviz.com/applied-interactive-technologies-apits-and-gamification/</link>
					<comments>https://www.scienceviz.com/applied-interactive-technologies-apits-and-gamification/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Thu, 22 Nov 2018 09:35:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[APITs]]></category>
		<category><![CDATA[APITs networking matrix]]></category>
		<category><![CDATA[Applied Games]]></category>
		<category><![CDATA[Applied Interactive Technologies]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[industrial applications]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3723</guid>

					<description><![CDATA[Wohin steuern wir im Virtuellen Raum? &#8211; Applied Interactive Technologies (APITs) und Gamification . Guest Lecture at G100 Pressesprechergipfel . 2018-11-06 &#124; IHK Nürnberg There&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.researchgate.net/profile/Wolfgang_Hoehl2"><img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone wp-image-3576 size-full" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/11/161119_LuisaWurm_SYSTEM_01.jpg?resize=720%2C540&#038;ssl=1" alt="" width="720" height="540" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/11/161119_LuisaWurm_SYSTEM_01.jpg?w=720&amp;ssl=1 720w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/11/161119_LuisaWurm_SYSTEM_01.jpg?resize=512%2C384&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/11/161119_LuisaWurm_SYSTEM_01.jpg?resize=624%2C468&amp;ssl=1 624w" sizes="(max-width: 720px) 100vw, 720px" /></a><br />
<strong>Wohin steuern wir im Virtuellen Raum? &#8211; Applied Interactive Technologies (APITs) und Gamification</strong> . Guest Lecture at <a href="https://www.ihk-nuernberg.de/de/Geschaeftsbereiche/Kommunikation/Unternehmenskommunikation/G100-Pressesprechergipfel/">G100 Pressesprechergipfel</a> . 2018-11-06 | IHK Nürnberg</p>
<p>There are rich crosslinks between game design and industrial applications. Technologies and depiction methods are used in common. These convergency creates many synergies.</p>
<p>What would you expect to be Applied Interactive Technologies (APITs)? What is Gamification? This lecture shows examples of up-to-date developments and areas of application. Using the so called APITs networking matrix you will be able to identify possible cooperation partners.</p>
<p>Community, connectivity and collaboration will probably be three issues to successfully design future interactive applications.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/applied-interactive-technologies-apits-and-gamification/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3723</post-id>	</item>
		<item>
		<title>Open Innovation and Applied Interactive Technologies (APITs)</title>
		<link>https://www.scienceviz.com/open-innovation-and-applied-interactive-technologies-apits/</link>
					<comments>https://www.scienceviz.com/open-innovation-and-applied-interactive-technologies-apits/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Thu, 30 Mar 2017 07:09:44 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[6. Augsburger Technologietransfer Kongress]]></category>
		<category><![CDATA[APITs]]></category>
		<category><![CDATA[Applied Interactive Technologies]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Augsburg University]]></category>
		<category><![CDATA[industrial applications]]></category>
		<category><![CDATA[mixed reality]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[Technologiezentrum Augsburg]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3292</guid>

					<description><![CDATA[Open Innovation and Applied Interactive Technologies (APITs) Industrial Applications for Augmented Reality, Mixed Reality and Virtual Reality 2017-03-30 &#124; 16:10 &#8211; 17:10 . Lecture at&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.region-a3.com/service-fuer-unternehmen/innovation/technologietransferkongress/"><img data-recalc-dims="1" decoding="async" class="alignright wp-image-3296" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/03/a3_logo.png?resize=360%2C181&#038;ssl=1" alt="" width="360" height="181" /></a><strong>Open Innovation and Applied Interactive Technologies (APITs)</strong></p>
<p>Industrial Applications for Augmented Reality, Mixed Reality and Virtual Reality</p>
<p>2017-03-30 | 16:10 &#8211; 17:10 . Lecture at <a href="http://www.region-a3.com/service-fuer-unternehmen/innovation/technologietransferkongress/"> ATTK | 6th Augsburg Technology Transfer Congress</a></p>
<p>Kindly supported by <a href="https://www.uni-augsburg.de/">Augsburg University</a> and <a href="http://www.augsburg-innovationspark.com/technologiezentrum-augsburg/">Technologiezentrum Augsburg (TZA)</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/open-innovation-and-applied-interactive-technologies-apits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3292</post-id>	</item>
		<item>
		<title>Expert Workshop . Transportation and Applied Interactive Technologies (APITs)</title>
		<link>https://www.scienceviz.com/expert-workshop-transportation-and-applied-interactive-technologies-apits/</link>
					<comments>https://www.scienceviz.com/expert-workshop-transportation-and-applied-interactive-technologies-apits/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Wed, 08 Mar 2017 09:10:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[APITs]]></category>
		<category><![CDATA[Applied Interactive Technologies]]></category>
		<category><![CDATA[BIU]]></category>
		<category><![CDATA[Bundesverband Interaktive Unterhaltungssoftware]]></category>
		<category><![CDATA[expert workshop]]></category>
		<category><![CDATA[Federal Ministry of Transport and Digital Infrastructure]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[Stiftung Digitale Spielekultur]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3252</guid>

					<description><![CDATA[2017-03-08 &#124; Transportation and Applied Interactive Technologies (APITs) Expert Workshop, Survey and Requirement Analysis organized by Stiftung Digitale Spielekultur . Kindly supported by the Federal&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.stiftung-digitale-spielekultur.de/project/workshop-verkehr-und-applied-interactive-technologies/"><img data-recalc-dims="1" decoding="async" class="alignnone wp-image-3254 size-medium" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/03/170306_BIU_APITs_02.png?resize=512%2C304&#038;ssl=1" width="512" height="304" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/03/170306_BIU_APITs_02.png?resize=512%2C304&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/03/170306_BIU_APITs_02.png?resize=768%2C456&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/03/170306_BIU_APITs_02.png?resize=1024%2C608&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/03/170306_BIU_APITs_02.png?resize=624%2C370&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/03/170306_BIU_APITs_02.png?w=1526&amp;ssl=1 1526w" sizes="(max-width: 512px) 100vw, 512px" /></a><br />
<strong>2017-03-08 | Transportation and Applied Interactive Technologies (APITs)</strong></p>
<p>Expert Workshop, Survey and Requirement Analysis organized by <a href="http://www.stiftung-digitale-spielekultur.de/project/studie-verkehr-und-applied-interactive-technologies/">Stiftung Digitale Spielekultur</a> . Kindly supported by the <a href="https://www.bundesregierung.de/Webs/Breg/EN/FederalGovernment/Ministries/BMVBS/_node.html;jsessionid=66AC7B40BECAF242F39D4F310BB514FA.s1t1">Federal Ministry of Transport and Digital Infrastructure</a> and <a href="http://www.biu-online.de/">BIU – Bundesverband Interaktive Unterhaltungssoftware e.V.</a>, Berlin.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/expert-workshop-transportation-and-applied-interactive-technologies-apits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3252</post-id>	</item>
	</channel>
</rss>
