<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cinema4D &#8211; scienceviz.com</title>
	<atom:link href="https://www.scienceviz.com/tag/cinema4d/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scienceviz.com</link>
	<description>Research Institute for Visual Computing</description>
	<lastBuildDate>Mon, 23 Sep 2024 11:49:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/09/cropped-150925_scienceviz_square_01.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Cinema4D &#8211; scienceviz.com</title>
	<link>https://www.scienceviz.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">43259044</site>	<item>
		<title>One day in a courtyard house</title>
		<link>https://www.scienceviz.com/one-day-in-a-courtyard-house/</link>
					<comments>https://www.scienceviz.com/one-day-in-a-courtyard-house/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 14:48:58 +0000</pubDate>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animationsfilm]]></category>
		<category><![CDATA[Architectural Visualization]]></category>
		<category><![CDATA[Architekturvisualisierung]]></category>
		<category><![CDATA[Cinema4D]]></category>
		<category><![CDATA[computer generated animation]]></category>
		<category><![CDATA[FH JOANNEUM]]></category>
		<category><![CDATA[hochschule]]></category>
		<category><![CDATA[Hofhäuser]]></category>
		<category><![CDATA[Mies van der Rohe]]></category>
		<guid isPermaLink="false">http://www.smarthomes.org/?p=437</guid>

					<description><![CDATA[Filmstills aus der CG Animation: &#8220;One day in a courtyard house&#8221; von Markus Bernardi, Romana Fuchsbichler, Yilan Josephine Liu, Gernot Wiesinger &#124; Lehrveranstaltung Visualisierung 2&#8230;]]></description>
										<content:encoded><![CDATA[<p><img data-recalc-dims="1" fetchpriority="high" decoding="async" class="size-full wp-image-442 alignnone" src="https://i0.wp.com/www.smarthomes.org/wp-content/uploads/2012/12/110618_scene_02_take_03.jpg?resize=420%2C236" alt="110618_scene_02_take_03" width="420" height="236" /><img data-recalc-dims="1" decoding="async" class="size-full wp-image-441 alignnone" src="https://i0.wp.com/www.smarthomes.org/wp-content/uploads/2012/12/110618_scene_02_take_02.jpg?resize=420%2C236" alt="110618_scene_02_take_02" width="420" height="236" /><img data-recalc-dims="1" decoding="async" class=" wp-image-440 alignnone" src="https://i0.wp.com/www.smarthomes.org/wp-content/uploads/2012/12/110618_scene_02_take_01.jpg?resize=420%2C236" alt="110618_scene_02_take_01" width="420" height="236" /></p>
<p>Filmstills aus der CG Animation: &#8220;One day in a courtyard house&#8221; von Markus Bernardi, Romana Fuchsbichler, Yilan Josephine Liu, Gernot Wiesinger | Lehrveranstaltung Visualisierung 2 &#8211; Studiengang Architektur- und Projektmanagement &#8211; APM 09, Sommersemester 2010 | FH JOANNEUM, A-8020 Graz</p>
<p><a href="http://www.youtube.com/watch?v=bYIMPW7QwjU">http://www.youtube.com/watch?v=bYIMPW7QwjU</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/one-day-in-a-courtyard-house/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">437</post-id>	</item>
		<item>
		<title>Automated Canteen Kitchen &#8211; 3D Animation produced for Munich University of Technology</title>
		<link>https://www.scienceviz.com/automated-kitchen/</link>
					<comments>https://www.scienceviz.com/automated-kitchen/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 11:33:25 +0000</pubDate>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[animated movie]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animationsfilm]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[Cinema4D]]></category>
		<category><![CDATA[computer generated animation]]></category>
		<category><![CDATA[hochschule]]></category>
		<category><![CDATA[Munich University of Technology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Robotics and Embedded Systems]]></category>
		<category><![CDATA[Scientific Visualization]]></category>
		<category><![CDATA[universität]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.smarthomes.org/?p=427</guid>

					<description><![CDATA[Animationsfilm für die TU München &#124; Institut für Informatik VI Prof. Dr.-Ing. Alois Knoll . 3D-Visualisierung zum Antrag auf einen Sonderforschungsbereich.    ]]></description>
										<content:encoded><![CDATA[<p><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone wp-image-430 size-medium" title="121206_robokitchen_03" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2012/12/121206_robokitchen_03.png?resize=512%2C374&#038;ssl=1" alt="" width="512" height="374" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2012/12/121206_robokitchen_03.png?resize=512%2C374&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2012/12/121206_robokitchen_03.png?w=787&amp;ssl=1 787w" sizes="auto, (max-width: 512px) 100vw, 512px" /></p>
<p>Animationsfilm für die <a href="http://www6.in.tum.de/">TU München | Institut für Informatik VI</a><a href="http://www6.in.tum.de/"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignright wp-image-1299" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2014/04/140804_Robotics_01.png?resize=156%2C60&#038;ssl=1" alt="140804_Robotics_01" width="156" height="60" /></a><a href="http://www6.in.tum.de/"><br /></a> Prof. Dr.-Ing. Alois Knoll . 3D-Visualisierung zum Antrag auf einen Sonderforschungsbereich.    </p>


<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/automated-kitchen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">427</post-id>	</item>
		<item>
		<title>Fleur de saison &#8211; Vienna 2080</title>
		<link>https://www.scienceviz.com/fleur-de-saison-vienna-2080/</link>
					<comments>https://www.scienceviz.com/fleur-de-saison-vienna-2080/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 16:36:45 +0000</pubDate>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[animated movie]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animationsfilm]]></category>
		<category><![CDATA[Architectural Visualization]]></category>
		<category><![CDATA[Architekturvisualisierung]]></category>
		<category><![CDATA[Cinema4D]]></category>
		<category><![CDATA[computer generated animation]]></category>
		<category><![CDATA[FH JOANNEUM]]></category>
		<category><![CDATA[hochschule]]></category>
		<guid isPermaLink="false">http://www.smarthomes.org/?p=389</guid>

					<description><![CDATA[Fleur de saison &#8211; Vienna 2080 Architectural Visualization by Benjamin Sasdi, Christoph Schermann and Thomas Salmhofer This project was created in the course of the&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://youtu.be/zDFpFPZBEX0"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignright wp-image-390" title="121125_vienna2080_01" src="https://i0.wp.com/www.smarthomes.org/wp-content/uploads/2012/11/121125_vienna2080_01.png?resize=323%2C182" alt="" width="323" height="182" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2012/11/121125_vienna2080_01.png?w=599&amp;ssl=1 599w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2012/11/121125_vienna2080_01.png?resize=512%2C288&amp;ssl=1 512w" sizes="auto, (max-width: 323px) 100vw, 323px" /></a><a href="https://youtu.be/zDFpFPZBEX0"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignright wp-image-391" title="121125_vienna2080_02" src="https://i0.wp.com/www.smarthomes.org/wp-content/uploads/2012/11/121125_vienna2080_02.png?resize=322%2C181" alt="" width="322" height="181" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2012/11/121125_vienna2080_02.png?w=597&amp;ssl=1 597w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2012/11/121125_vienna2080_02.png?resize=512%2C288&amp;ssl=1 512w" sizes="auto, (max-width: 322px) 100vw, 322px" /></a><a href="https://youtu.be/zDFpFPZBEX0"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignright wp-image-392" title="121125_vienna2080_03" src="https://i0.wp.com/www.smarthomes.org/wp-content/uploads/2012/11/121125_vienna2080_03.png?resize=323%2C182" alt="" width="323" height="182" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2012/11/121125_vienna2080_03.png?w=599&amp;ssl=1 599w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2012/11/121125_vienna2080_03.png?resize=512%2C288&amp;ssl=1 512w" sizes="auto, (max-width: 323px) 100vw, 323px" /></a><a href="https://youtu.be/zDFpFPZBEX0"><strong>Fleur de saison &#8211; Vienna 2080</strong></a></p>
<p>Architectural Visualization by Benjamin Sasdi, Christoph Schermann and Thomas Salmhofer</p>
<p>This project was created in the course of the lecture &#8220;Visualisierung 1&#8221; directed by Dr.-Ing. Wolfgang Höhl at FH JOANNEUM University of Applied Sciences | Master Course Architecture . Summer term 2011</p>
<p>Watch our Video on <a href="https://youtu.be/zDFpFPZBEX0">YouTube</a>!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/fleur-de-saison-vienna-2080/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">389</post-id>	</item>
	</channel>
</rss>
