<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embassy of Canada &#8211; scienceviz.com</title>
	<atom:link href="https://www.scienceviz.com/tag/embassy-of-canada/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scienceviz.com</link>
	<description>Research Institute for Visual Computing</description>
	<lastBuildDate>Sun, 25 Nov 2018 11:10:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/09/cropped-150925_scienceviz_square_01.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Embassy of Canada &#8211; scienceviz.com</title>
	<link>https://www.scienceviz.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">43259044</site>	<item>
		<title>Business Round-Table &#124; Bavarian Ministery of State for Economics and Media</title>
		<link>https://www.scienceviz.com/business-round-table-bavarian-ministery-state-economics-media/</link>
					<comments>https://www.scienceviz.com/business-round-table-bavarian-ministery-state-economics-media/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Thu, 01 Feb 2018 08:19:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Bayern]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Embassy of Canada]]></category>
		<category><![CDATA[games and industry]]></category>
		<category><![CDATA[Hochschule Augsburg]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3621</guid>

					<description><![CDATA[Munich, 2018-01-30 &#124; François-Philippe Champagne, Canadian Minister for International Trade, visits Munich and meets State Secretary of Economics Franz Josef Pschierer at the Bavarian Ministery&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.baviere-quebec.org/archives/gallery/01061/index.php.de"><img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone wp-image-3622 size-full" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2018/02/fittosize__650_0_0076af395f023a8b2fee33106489407e_2018-01-30_roundtable_pschierer_champagne_dion.jpg?resize=650%2C433&#038;ssl=1" alt="" width="650" height="433" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2018/02/fittosize__650_0_0076af395f023a8b2fee33106489407e_2018-01-30_roundtable_pschierer_champagne_dion.jpg?w=650&amp;ssl=1 650w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2018/02/fittosize__650_0_0076af395f023a8b2fee33106489407e_2018-01-30_roundtable_pschierer_champagne_dion.jpg?resize=512%2C341&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2018/02/fittosize__650_0_0076af395f023a8b2fee33106489407e_2018-01-30_roundtable_pschierer_champagne_dion.jpg?resize=624%2C416&amp;ssl=1 624w" sizes="(max-width: 650px) 100vw, 650px" /></a><br />
Munich, 2018-01-30 | François-Philippe Champagne, Canadian Minister for International Trade, visits Munich and meets State Secretary of Economics Franz Josef Pschierer at the Bavarian Ministery of State for Economics and Media, Energy and Technology.</p>
<p>Foto © StMWi/A. Krämer</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/business-round-table-bavarian-ministery-state-economics-media/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3621</post-id>	</item>
	</channel>
</rss>
