<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>game concept &#8211; scienceviz.com</title>
	<atom:link href="https://www.scienceviz.com/tag/game-concept/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scienceviz.com</link>
	<description>Research Institute for Visual Computing</description>
	<lastBuildDate>Sun, 25 Nov 2018 11:09:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/09/cropped-150925_scienceviz_square_01.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>game concept &#8211; scienceviz.com</title>
	<link>https://www.scienceviz.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">43259044</site>	<item>
		<title>Open Real Time Games Workshop @ TUM &#124; Garching</title>
		<link>https://www.scienceviz.com/open-real-time-games-workshop-tum-garching/</link>
					<comments>https://www.scienceviz.com/open-real-time-games-workshop-tum-garching/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Tue, 20 Mar 2018 10:05:13 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[Department of Informatics]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Games Engineering]]></category>
		<category><![CDATA[hochschule]]></category>
		<category><![CDATA[Munich University of Technology]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3654</guid>

					<description><![CDATA[Crush Tiny People . Game Concept using Oculus Rift and Leap Motion Controller by Lukas Legner, Fabian-Thomas Barein, Marlo Nickol, Benedikt Niedernhuber This project was&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.youtube.com/watch?v=jh3lBMNlBgY"><img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone wp-image-3393 size-large" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=625%2C349&#038;ssl=1" alt="" width="625" height="349" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=1024%2C572&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=512%2C286&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=768%2C429&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=624%2C348&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?w=1612&amp;ssl=1 1612w" sizes="(max-width: 625px) 100vw, 625px" /></a><strong><a href="https://youtu.be/jh3lBMNlBgY"><br />
Crush Tiny People . Game Concept</a></strong> using Oculus Rift and Leap Motion Controller by Lukas Legner, Fabian-Thomas Barein, Marlo Nickol, Benedikt Niedernhuber</p>
<p>This project was created in the course of the lecture <strong>&#8220;Open Real Time Games Workshop&#8221;</strong> directed by Dr.- Ing. Wolfgang Höhl at <strong>Munich University of Technology (TUM) | <a href="https://www.in.tum.de/fuer-studieninteressierte/bachelor-studiengaenge/informatik-games-engineering/">Games Engineering</a></strong> . Summer term 2017.</p>
<p>Kindly supported by Prof. Dr. Gudrun Klinker and Dr. Andreas Dippon.</p>
<p>Watch our video on <a href="https://youtu.be/jh3lBMNlBgY">YouTube</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/open-real-time-games-workshop-tum-garching/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3654</post-id>	</item>
		<item>
		<title>Real Time Mesh Editing with Virtual Tools in an Immersive Virtual Environment</title>
		<link>https://www.scienceviz.com/real-time-mesh-editing-virtual-tools-immersive-virtual-environment/</link>
					<comments>https://www.scienceviz.com/real-time-mesh-editing-virtual-tools-immersive-virtual-environment/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 11:13:20 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Ludwig-Maximilians-University Munich]]></category>
		<category><![CDATA[Real time mesh editing]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[unity 3d]]></category>
		<category><![CDATA[universität]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3511</guid>

					<description><![CDATA[Real Time Mesh Editing with Virtual Tools in an Immersive Virtual Environment Poster presentation of Benedikt Reschberger and Wolfgang Höhl at SAP 2017 &#8211; ACM&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="http://sap.acm.org/2017/"><img data-recalc-dims="1" decoding="async" class="alignnone wp-image-3512 size-large" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/09/170911_ACMSAP2017_01.jpg?resize=625%2C327&#038;ssl=1" alt="" width="625" height="327" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/09/170911_ACMSAP2017_01.jpg?resize=1024%2C536&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/09/170911_ACMSAP2017_01.jpg?resize=512%2C268&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/09/170911_ACMSAP2017_01.jpg?resize=768%2C402&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/09/170911_ACMSAP2017_01.jpg?resize=624%2C327&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/09/170911_ACMSAP2017_01.jpg?w=1200&amp;ssl=1 1200w" sizes="(max-width: 625px) 100vw, 625px" /></a></p>
<p><strong>Real Time Mesh Editing with Virtual Tools in an Immersive Virtual Environment</strong></p>
<p>Poster presentation of Benedikt Reschberger and Wolfgang Höhl at <a href="http://sap.acm.org/2017/">SAP 2017 &#8211; ACM Symposium on Applied Perception</a>, 16-17 September 2017 | Brandenburg University of Technology in Cottbus, Germany</p>
<p><a href="https://www.researchgate.net/publication/319629048_Real_Time_Mesh_Editing_with_Virtual_Tools_in_an_Immersive_Virtual_Environment">Read more</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/real-time-mesh-editing-virtual-tools-immersive-virtual-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3511</post-id>	</item>
		<item>
		<title>Crush Tiny People . Game Concept using Oculus Rift and Leap Motion Controller</title>
		<link>https://www.scienceviz.com/crush-tiny-people-game-concept-using-oculus-rift-leap-motion-controller/</link>
					<comments>https://www.scienceviz.com/crush-tiny-people-game-concept-using-oculus-rift-leap-motion-controller/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Tue, 13 Jun 2017 09:10:14 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Leap Motion Controller]]></category>
		<category><![CDATA[Munich University of Technology]]></category>
		<category><![CDATA[Oculus Rift]]></category>
		<category><![CDATA[open real time games workshop]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3394</guid>

					<description><![CDATA[Crush Tiny People . Game Concept using Oculus Rift and Leap Motion Controller by Lukas Legner, Fabian-Thomas Barein, Marlo Nickol, Benedikt Niedernhuber This project was&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.youtube.com/watch?v=jh3lBMNlBgY"><img data-recalc-dims="1" decoding="async" class="alignnone wp-image-3393 size-large" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=625%2C349&#038;ssl=1" alt="" width="625" height="349" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=1024%2C572&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=512%2C286&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=768%2C429&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?resize=624%2C348&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Screenshot4.jpg?w=1612&amp;ssl=1 1612w" sizes="(max-width: 625px) 100vw, 625px" /></a><br />
<a href="https://youtu.be/jh3lBMNlBgY"><strong>Crush Tiny People . Game Concept using Oculus Rift and Leap Motion Controller</strong></a> by Lukas Legner, Fabian-Thomas Barein, Marlo Nickol, Benedikt Niedernhuber</p>
<p>This project was created in the course of the lecture &#8220;Open Real Time Games Workshop&#8221; directed by Dr.- Ing. Wolfgang Höhl at Munich University of Technology (TUM) | Games Engineering . Summer term 2017.</p>
<p>Kindly supported by Prof. Dr. Gudrun Klinker and Dr. Andreas Dippon</p>
<p>Watch our video on <a href="https://youtu.be/jh3lBMNlBgY">YouTube</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/crush-tiny-people-game-concept-using-oculus-rift-leap-motion-controller/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3394</post-id>	</item>
		<item>
		<title>Mustang Invasion . Virtual Reality Force Feedback Flight Simulator using Oculus Rift</title>
		<link>https://www.scienceviz.com/mustang-invasion-virtual-reality-force-feedback-flight-simulator/</link>
					<comments>https://www.scienceviz.com/mustang-invasion-virtual-reality-force-feedback-flight-simulator/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Wed, 07 Jun 2017 10:12:40 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[flight simulator]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Games Engineering]]></category>
		<category><![CDATA[hochschule]]></category>
		<category><![CDATA[Munich University of Technology]]></category>
		<category><![CDATA[Oculus Rift]]></category>
		<category><![CDATA[unity 3d]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3388</guid>

					<description><![CDATA[Mustang Invasion . Virtual Reality Force Feedback Flight Simulator using Oculus Rift by Moritz Schöpf and Marcel Bruckner This project was created in the course of&#8230;]]></description>
										<content:encoded><![CDATA[<p><strong><a href="https://www.youtube.com/watch?v=0NBupnnlJ0w&amp;amp;feature=youtu.be"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone wp-image-3390 size-large" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Mustang-Invasion-ScreenShot-16.jpg?resize=625%2C355&#038;ssl=1" alt="" width="625" height="355" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Mustang-Invasion-ScreenShot-16.jpg?resize=1024%2C581&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Mustang-Invasion-ScreenShot-16.jpg?resize=512%2C291&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Mustang-Invasion-ScreenShot-16.jpg?resize=768%2C436&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Mustang-Invasion-ScreenShot-16.jpg?resize=624%2C354&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/Mustang-Invasion-ScreenShot-16.jpg?w=1920&amp;ssl=1 1920w" sizes="auto, (max-width: 625px) 100vw, 625px" /></a></strong><br /><a href="https://www.youtube.com/watch?v=0NBupnnlJ0w&amp;feature=youtu.be">Mustang Invasion . Virtual Reality Force Feedback Flight Simulator using Oculus Rift</a><br />
by Moritz Schöpf and Marcel Bruckner</p>
<p>This project was created in the course of the lecture &#8220;Open Real Time Games Workshop&#8221; directed by Dr.- Ing. Wolfgang Höhl at Munich University of Technology (TUM) | Games Engineering . Summer term 2017.</p>
<p>Kindly supported by Prof. Dr. Gudrun Klinker and Dr. Andreas Dippon.<br />
Watch our video on <a href="https://www.youtube.com/watch?v=0NBupnnlJ0w&amp;feature=youtu.be">YouTube</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/mustang-invasion-virtual-reality-force-feedback-flight-simulator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3388</post-id>	</item>
		<item>
		<title>The Grid &#8211; Rogue AI . Virtual Reality Multiplayer Game Concept using HTC Vive</title>
		<link>https://www.scienceviz.com/grid-rogue-ai-virtual-reality-multiplayer-game-concept-using-htc-vive/</link>
					<comments>https://www.scienceviz.com/grid-rogue-ai-virtual-reality-multiplayer-game-concept-using-htc-vive/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Fri, 02 Jun 2017 09:22:23 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[Games Engineering]]></category>
		<category><![CDATA[gudrun klinker]]></category>
		<category><![CDATA[HTC Vive]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[open real time games workshop]]></category>
		<category><![CDATA[rogue a.i.]]></category>
		<category><![CDATA[the grid]]></category>
		<category><![CDATA[TUM]]></category>
		<category><![CDATA[University of Technology Munich]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3384</guid>

					<description><![CDATA[The Grid &#8211; Rogue AI . Virtual Reality Multiplayer Game Concept using HTC Vive by Jeff-Owens Iyalekhue, Lukas Bonauer, Peter Greth, Daniel Jazz Young, Oliver&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.youtube.com/watch?v=pOlsbTCViE8"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone wp-image-3385 size-large" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?resize=625%2C352&#038;ssl=1" alt="" width="625" height="352" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?resize=1024%2C576&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?resize=512%2C288&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?resize=768%2C432&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?resize=624%2C351&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?w=1920&amp;ssl=1 1920w" sizes="auto, (max-width: 625px) 100vw, 625px" /></a><br />
<a href="https://www.youtube.com/watch?v=pOlsbTCViE8"><strong>The Grid &#8211; Rogue AI . Virtual Reality Multiplayer Game Concept</strong></a> using HTC Vive by Jeff-Owens Iyalekhue, Lukas Bonauer, Peter Greth, Daniel Jazz Young, Oliver Jung and Moritz Rocksien.</p>
<p>This project was created in the course of the lecture &#8220;Open Real Time Games Workshop&#8221; directed by Dr.- Ing. Wolfgang Höhl at Munich University of Technology (TUM) | Games Engineering . Summer term 2017.</p>
<p>Kindly supported by Prof. Dr. Gudrun Klinker and Dr. Andreas Dippon.</p>
<p>Watch our video on <a href="https://www.youtube.com/watch?v=pOlsbTCViE8">YouTube</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/grid-rogue-ai-virtual-reality-multiplayer-game-concept-using-htc-vive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3384</post-id>	</item>
		<item>
		<title>Locked &#8211; A Virtual Reality Escape Game Concept</title>
		<link>https://www.scienceviz.com/locked-a-virtual-reality-escape-game-concept/</link>
					<comments>https://www.scienceviz.com/locked-a-virtual-reality-escape-game-concept/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Wed, 01 Feb 2017 11:12:22 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[Escape Game]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[HTC Vive]]></category>
		<category><![CDATA[Locked]]></category>
		<category><![CDATA[Ludwig-Maximilians-University Munich]]></category>
		<category><![CDATA[Open Games Workshop]]></category>
		<category><![CDATA[unity3d]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3189</guid>

					<description><![CDATA[Locked is a Virtual Reality Escape Game Concept by Mareike Haug, Alexander Kremer and Thomas Steinbrecher This project was created in the course of the&#8230;]]></description>
										<content:encoded><![CDATA[<p><strong><a href="https://youtu.be/rngUstGVDdE"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone wp-image-3195 size-medium" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/3.png?resize=512%2C290&#038;ssl=1" width="512" height="290" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/3.png?resize=512%2C290&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/3.png?resize=768%2C434&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/3.png?resize=1024%2C579&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/3.png?resize=624%2C353&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/3.png?w=2000&amp;ssl=1 2000w" sizes="auto, (max-width: 512px) 100vw, 512px" /></a><br />
Locked is a Virtual Reality Escape Game Concept</strong> by Mareike Haug, Alexander Kremer and Thomas Steinbrecher</p>
<p>This project was created in the course of the university lecture <a href="http://www.medien.ifi.lmu.de/lehre/ws1617/ogw/">&#8220;Open Games Workshop&#8221;</a> directed by Dr.-Ing. Wolfgang Höhl at Ludwig-Maximilians-Universität (LMU) Munich | Media Informatics . Winter term 2016/2017.</p>
<p>Kindly supported by <a href="http://www.innoactive.de/en/">Innoactive GmbH.</a>, Munich, Germany | Daniel Seidl, Evangelos Angelidis, Roman Rolnik and Thomas Wimmer</p>
<p>Watch our video on <a href="https://youtu.be/rngUstGVDdE">YouTube</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/locked-a-virtual-reality-escape-game-concept/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3189</post-id>	</item>
		<item>
		<title>Workshop &#124; MedienCAMPUS . MEDIENTAGE MÜNCHEN 2016</title>
		<link>https://www.scienceviz.com/history-traveller-workshop-medientage-munchen-2016/</link>
					<comments>https://www.scienceviz.com/history-traveller-workshop-medientage-munchen-2016/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Fri, 21 Oct 2016 08:10:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D On-Site Augmented Reality Tourist Guide]]></category>
		<category><![CDATA[AR Tourist Guide]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[history traveller]]></category>
		<category><![CDATA[medien campus bayern]]></category>
		<category><![CDATA[Medientage München]]></category>
		<category><![CDATA[tourist guide]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3052</guid>

					<description><![CDATA[Workshop . MedienCAMPUS 2016 27. Oktober 2016 &#124; 13:00 &#8211; 14:00 &#8220;History Traveller: Mit 3D einen Tourist Guide entwickeln&#8221; &#124; Dr. Wolfgang Höhl LMU .&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://youtu.be/ai416fGUJOg"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignright wp-image-3064" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/10/07-OfflineTour01.png?resize=321%2C512&#038;ssl=1" alt="07-offlinetour01" width="321" height="512" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/10/07-OfflineTour01.png?resize=321%2C512&amp;ssl=1 321w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/10/07-OfflineTour01.png?w=544&amp;ssl=1 544w" sizes="auto, (max-width: 321px) 100vw, 321px" /></a><a href="http://www.mediencampus.de/medientage-muenchen/workshops.html"><strong>Workshop . MedienCAMPUS 2016</strong></a><br />
<strong> 27. Oktober 2016 | 13:00 &#8211; 14:00</strong></p>
<p><strong>&#8220;History Traveller: Mit 3D einen Tourist Guide entwickeln&#8221;</strong> | Dr. Wolfgang Höhl<br />
LMU . Media Informatics</p>
<p>Hier geht es zum <a href="http://www.medientage.de/fileadmin/user_upload/MCB_programmheft_MT2016_Programm.pdf">Programm des MedienCAMPUS 2016</a> (PDF-Download).</p>
<p>Watch our video on <a href="https://youtu.be/ai416fGUJOg">YouTube</a>!</p>
<p><small>This project was originally created as the Master Thesis of Simon Pfaab at <a href="http://www.medien.ifi.lmu.de/">(LMU) | Media Informatics</a> advised by Dr.-Ing. Wolfgang Höhl . Winter term 2015/2016. Kindly supported by Matthias Greiner | <a href="http://www.metaio.com/">Metaio GmbH.</a> und Dr.-Ing. Marc Grellert | <a href="http://www.dg.architektur.tu-darmstadt.de/">Technische Universität Darmstadt</a>. 3D model data template of the former main synagogue: <a href="http://www.dg.architektur.tu-darmstadt.de/">Technische Universität Darmstadt, Digital Design Unit</a></small></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/history-traveller-workshop-medientage-munchen-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3052</post-id>	</item>
		<item>
		<title>DraVenture . Augmented Reality Game Concept</title>
		<link>https://www.scienceviz.com/draventure-augmented-reality-game-concept/</link>
					<comments>https://www.scienceviz.com/draventure-augmented-reality-game-concept/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Sun, 09 Oct 2016 09:11:00 +0000</pubDate>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[hochschule]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[unity 3d]]></category>
		<category><![CDATA[unity3d]]></category>
		<category><![CDATA[universität]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=2881</guid>

					<description><![CDATA[DraVenture . Augmented Reality Game Concept by Alexander Neitz, Caroline Kaiser, Lin Xu, Nora Schuster and Sebastian Dirrigl This project was created in the course&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://youtu.be/2D8t4bxPgUM"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone wp-image-2883 size-medium" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/09/lvl1-2.png?resize=512%2C290&#038;ssl=1" alt="lvl1-2" width="512" height="290" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/09/lvl1-2.png?resize=512%2C290&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/09/lvl1-2.png?resize=768%2C435&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/09/lvl1-2.png?resize=624%2C354&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/09/lvl1-2.png?w=854&amp;ssl=1 854w" sizes="auto, (max-width: 512px) 100vw, 512px" /></a><br />
<strong>DraVenture . Augmented Reality Game Concept</strong> by Alexander Neitz, Caroline Kaiser, Lin Xu, Nora Schuster and Sebastian Dirrigl</p>
<p>This project was created in the course of the university lecture <a href="http://www.medien.ifi.lmu.de/lehre/ws1617/ogw/index.xhtml.de">&#8220;Open Games Workshop&#8221;</a> directed by Dr.-Ing. Wolfgang Höhl at Ludwig-Maximilians-Universität (LMU) Munich | Media Informatics Groups . Summer term 2016. Kindly supported by Daniel Volk, <a href="http://www.ravensburger-games.com/en/home.html">Ravensburger Digital, Munich / Germany</a>.</p>
<p>Watch our video on <a href="https://youtu.be/2D8t4bxPgUM">YouTube</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/draventure-augmented-reality-game-concept/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2881</post-id>	</item>
		<item>
		<title>AugreMon . Location based Augmented Reality Game Concept</title>
		<link>https://www.scienceviz.com/augremon-location-based-augmented-reality-game-concept/</link>
					<comments>https://www.scienceviz.com/augremon-location-based-augmented-reality-game-concept/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Thu, 29 Sep 2016 12:14:49 +0000</pubDate>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[augmented reality game concept]]></category>
		<category><![CDATA[augremon]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Ludwig-Maximilians-University Munich]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[unity 3d]]></category>
		<category><![CDATA[unity3d]]></category>
		<category><![CDATA[universität]]></category>
		<category><![CDATA[University]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=2862</guid>

					<description><![CDATA[AugreMon . Location based Augmented Reality Game Concept by Martin Lurz, Mathias Schlenker, Philipp Eiglsperger, René Martin, Eugenia Kovalevski This project was created in the&#8230;]]></description>
