<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTC Vive &#8211; scienceviz.com</title>
	<atom:link href="https://www.scienceviz.com/tag/htc-vive/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scienceviz.com</link>
	<description>Research Institute for Visual Computing</description>
	<lastBuildDate>Mon, 23 Sep 2024 10:19:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/09/cropped-150925_scienceviz_square_01.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>HTC Vive &#8211; scienceviz.com</title>
	<link>https://www.scienceviz.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">43259044</site>	<item>
		<title>The Grid &#8211; Rogue AI . Virtual Reality Multiplayer Game Concept using HTC Vive</title>
		<link>https://www.scienceviz.com/grid-rogue-ai-virtual-reality-multiplayer-game-concept-using-htc-vive/</link>
					<comments>https://www.scienceviz.com/grid-rogue-ai-virtual-reality-multiplayer-game-concept-using-htc-vive/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Fri, 02 Jun 2017 09:22:23 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[Games Engineering]]></category>
		<category><![CDATA[gudrun klinker]]></category>
		<category><![CDATA[HTC Vive]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[open real time games workshop]]></category>
		<category><![CDATA[rogue a.i.]]></category>
		<category><![CDATA[the grid]]></category>
		<category><![CDATA[TUM]]></category>
		<category><![CDATA[University of Technology Munich]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3384</guid>

					<description><![CDATA[The Grid &#8211; Rogue AI . Virtual Reality Multiplayer Game Concept using HTC Vive by Jeff-Owens Iyalekhue, Lukas Bonauer, Peter Greth, Daniel Jazz Young, Oliver&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.youtube.com/watch?v=pOlsbTCViE8"><img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone wp-image-3385 size-large" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?resize=625%2C352&#038;ssl=1" alt="" width="625" height="352" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?resize=1024%2C576&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?resize=512%2C288&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?resize=768%2C432&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?resize=624%2C351&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/05/THE-GRID-Rogue-A.I.-Force-Push.jpg?w=1920&amp;ssl=1 1920w" sizes="(max-width: 625px) 100vw, 625px" /></a><br />
<a href="https://www.youtube.com/watch?v=pOlsbTCViE8"><strong>The Grid &#8211; Rogue AI . Virtual Reality Multiplayer Game Concept</strong></a> using HTC Vive by Jeff-Owens Iyalekhue, Lukas Bonauer, Peter Greth, Daniel Jazz Young, Oliver Jung and Moritz Rocksien.</p>
<p>This project was created in the course of the lecture &#8220;Open Real Time Games Workshop&#8221; directed by Dr.- Ing. Wolfgang Höhl at Munich University of Technology (TUM) | Games Engineering . Summer term 2017.</p>
<p>Kindly supported by Prof. Dr. Gudrun Klinker and Dr. Andreas Dippon.</p>
<p>Watch our video on <a href="https://www.youtube.com/watch?v=pOlsbTCViE8">YouTube</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/grid-rogue-ai-virtual-reality-multiplayer-game-concept-using-htc-vive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3384</post-id>	</item>
		<item>
		<title>Car Wars &#8211; A Virtual Reality Strategy Game Concept</title>
		<link>https://www.scienceviz.com/car-wars-a-virtual-reality-strategy-game-concept/</link>
					<comments>https://www.scienceviz.com/car-wars-a-virtual-reality-strategy-game-concept/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Tue, 21 Feb 2017 12:13:12 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[HTC Vive]]></category>
		<category><![CDATA[innoactive]]></category>
		<category><![CDATA[Ludwig-Maximilians-University Munich]]></category>
		<category><![CDATA[Open Games Workshop]]></category>
		<category><![CDATA[Strategy Game Concept]]></category>
		<category><![CDATA[unity3d]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3222</guid>

					<description><![CDATA[Car Wars &#8211; A Virtual Reality Strategy Game Concept by Daniel Mihaila und Vincent Füseschi This project was created in the course of the university&#8230;]]></description>
										<content:encoded><![CDATA[<p><strong><a href="https://youtu.be/klPFSko72Do"><img data-recalc-dims="1" decoding="async" class="alignnone wp-image-3228 size-large" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/vlcsnap-5272-08-14-06h46m20s898.png?resize=625%2C392&#038;ssl=1" width="625" height="392" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/vlcsnap-5272-08-14-06h46m20s898.png?w=1024&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/vlcsnap-5272-08-14-06h46m20s898.png?resize=512%2C321&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/vlcsnap-5272-08-14-06h46m20s898.png?resize=768%2C482&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/vlcsnap-5272-08-14-06h46m20s898.png?resize=624%2C391&amp;ssl=1 624w" sizes="(max-width: 625px) 100vw, 625px" /></a><br />
Car Wars &#8211; A Virtual Reality Strategy Game Concept</strong> by Daniel Mihaila und Vincent Füseschi</p>
<p>This project was created in the course of the university lecture <a href="http://www.medien.ifi.lmu.de/lehre/ws1617/ogw/">&#8220;Open Games Workshop&#8221;</a> directed by Dr.-Ing. Wolfgang Höhl at Ludwig-Maximilians-Universität (LMU) Munich | Media Informatics . Winter term 2016/2017.</p>
<p>Kindly supported by <a href="http://www.innoactive.de/en/">Innovative GmbH.</a>, Munich, Germany | Daniel Seidl, Evangelos Angelidis, Roman Rolnik and Thomas Wimmer</p>
<p>Watch our video on <a href="https://youtu.be/klPFSko72Do">YouTube</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/car-wars-a-virtual-reality-strategy-game-concept/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3222</post-id>	</item>
		<item>
		<title>SkateZ &#8211; A Virtual Reality Jump´n Run Game Concept</title>
		<link>https://www.scienceviz.com/3208/</link>
					<comments>https://www.scienceviz.com/3208/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 12:13:49 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[HTC Vive]]></category>
		<category><![CDATA[Jump ‘n’ Run Game]]></category>
		<category><![CDATA[Ludwig-Maximilians-University Munich]]></category>
		<category><![CDATA[Open Games Workshop]]></category>
		<category><![CDATA[unity3d]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3208</guid>

					<description><![CDATA[SkateZ is a Virtual Reality Jump´n Run Game Concept by Thomas Ledwon, Caroline Pham, Ramin Rastin and Barbara Schindler This project was created in the&#8230;]]></description>
										<content:encoded><![CDATA[<p><strong><a href="https://youtu.be/7Ui9usdopiM"><img data-recalc-dims="1" decoding="async" class="alignnone wp-image-3210 size-medium" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/skatez2.png?resize=512%2C274&#038;ssl=1" width="512" height="274" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/skatez2.png?resize=512%2C274&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/skatez2.png?resize=768%2C410&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/skatez2.png?resize=1024%2C547&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/skatez2.png?resize=624%2C333&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/skatez2.png?w=1920&amp;ssl=1 1920w" sizes="(max-width: 512px) 100vw, 512px" /></a><br />
SkateZ is a Virtual Reality Jump´n Run Game Concept</strong> by Thomas Ledwon, Caroline Pham, Ramin Rastin and Barbara Schindler</p>
<p>This project was created in the course of the university lecture <a href="http://www.medien.ifi.lmu.de/lehre/ws1617/ogw/">&#8220;Open Games Workshop&#8221;</a> directed by Dr.-Ing. Wolfgang Höhl at Ludwig-Maximilians-Universität (LMU) Munich | Media Informatics . Winter term 2016/2017.</p>
<p>Kindly supported by <a href="http://www.innoactive.de/en/">Innoactive GmbH.</a>, Munich, Germany | Daniel Seidl, Evangelos Angelidis, Roman Rolnik and Thomas Wimmer</p>
<p>Watch our video on <a href="https://youtu.be/7Ui9usdopiM">YouTube</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/3208/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3208</post-id>	</item>
		<item>
		<title>Locked &#8211; A Virtual Reality Escape Game Concept</title>
		<link>https://www.scienceviz.com/locked-a-virtual-reality-escape-game-concept/</link>
					<comments>https://www.scienceviz.com/locked-a-virtual-reality-escape-game-concept/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Wed, 01 Feb 2017 11:12:22 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[Escape Game]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[HTC Vive]]></category>
		<category><![CDATA[Locked]]></category>
		<category><![CDATA[Ludwig-Maximilians-University Munich]]></category>
		<category><![CDATA[Open Games Workshop]]></category>
		<category><![CDATA[unity3d]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3189</guid>

					<description><![CDATA[Locked is a Virtual Reality Escape Game Concept by Mareike Haug, Alexander Kremer and Thomas Steinbrecher This project was created in the course of the&#8230;]]></description>
										<content:encoded><![CDATA[<p><strong><a href="https://youtu.be/rngUstGVDdE"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone wp-image-3195 size-medium" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/3.png?resize=512%2C290&#038;ssl=1" width="512" height="290" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/3.png?resize=512%2C290&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/3.png?resize=768%2C434&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/3.png?resize=1024%2C579&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/3.png?resize=624%2C353&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/02/3.png?w=2000&amp;ssl=1 2000w" sizes="auto, (max-width: 512px) 100vw, 512px" /></a><br />
Locked is a Virtual Reality Escape Game Concept</strong> by Mareike Haug, Alexander Kremer and Thomas Steinbrecher</p>
<p>This project was created in the course of the university lecture <a href="http://www.medien.ifi.lmu.de/lehre/ws1617/ogw/">&#8220;Open Games Workshop&#8221;</a> directed by Dr.-Ing. Wolfgang Höhl at Ludwig-Maximilians-Universität (LMU) Munich | Media Informatics . Winter term 2016/2017.</p>
<p>Kindly supported by <a href="http://www.innoactive.de/en/">Innoactive GmbH.</a>, Munich, Germany | Daniel Seidl, Evangelos Angelidis, Roman Rolnik and Thomas Wimmer</p>
<p>Watch our video on <a href="https://youtu.be/rngUstGVDdE">YouTube</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/locked-a-virtual-reality-escape-game-concept/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3189</post-id>	</item>
		<item>
		<title>Carpentry VR &#8211; Virtual Reality Carpentry Sim Game Concept</title>
		<link>https://www.scienceviz.com/carpentry-vr-a-virtual-reality-carpentry-sim-game-concept/</link>
					<comments>https://www.scienceviz.com/carpentry-vr-a-virtual-reality-carpentry-sim-game-concept/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Mon, 30 Jan 2017 12:13:16 +0000</pubDate>
				<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[carpentry]]></category>
		<category><![CDATA[HTC Vive]]></category>
		<category><![CDATA[innoactive]]></category>
		<category><![CDATA[Ludwig-Maximilians-University Munich]]></category>
		<category><![CDATA[sim game]]></category>
		<category><![CDATA[unity 3d]]></category>
		<category><![CDATA[Virtual Hammer Tool]]></category>
		<category><![CDATA[Virtual Interaction Techniques]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Virtual Reality Modeling Techniques]]></category>
		<category><![CDATA[Virtual Realtime Cut-and-Slice Tool]]></category>
		<category><![CDATA[Virtual Realtime Pen Tool]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3180</guid>

					<description><![CDATA[Carpentry VR is a Sim Game by Benedikt Reschberger and Martin Hering. It is situated in a virtual reality carpentry workshop. Following interaction techniques for&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://youtu.be/nPm0Zs5MDvM"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignright wp-image-3182" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/01/screen3.png?resize=360%2C201&#038;ssl=1" width="360" height="201" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/01/screen3.png?resize=512%2C286&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/01/screen3.png?resize=768%2C429&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/01/screen3.png?resize=1024%2C572&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/01/screen3.png?resize=624%2C349&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/01/screen3.png?w=1568&amp;ssl=1 1568w" sizes="auto, (max-width: 360px) 100vw, 360px" /></a> <strong>Carpentry VR</strong> is a Sim Game by Benedikt Reschberger and Martin Hering. It is situated in a virtual reality carpentry workshop.</p>
<p>Following interaction techniques for Virtual Reality were in the focus of this game concept. Especially for this game we developed a few new and innovative tools:</p>
<p>&#8211; a <strong>real-time-pen</strong> to draw on any virtual object<br />
&#8211; a <strong>real-time cut-and-slice tool</strong> and<br />
&#8211; a <strong>hammer-tool</strong> for driving nails into a virtual piece of wood.</p>
<p><a href="https://youtu.be/nPm0Zs5MDvM"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignright wp-image-3183" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/01/screen4.png?resize=360%2C217&#038;ssl=1" width="360" height="217" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/01/screen4.png?resize=512%2C309&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/01/screen4.png?resize=768%2C464&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/01/screen4.png?resize=1024%2C618&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/01/screen4.png?resize=624%2C377&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2017/01/screen4.png?w=1401&amp;ssl=1 1401w" sizes="auto, (max-width: 360px) 100vw, 360px" /></a>In a final bonus level you can relax from exhausting carpentry work by using a light saber slicing up some 3D-objects.</p>
<p>This project was created at <a href="http://www.medien.ifi.lmu.de/lehre/ws1617/ogw/">&#8220;Open Games Workshop&#8221;</a> directed by Dr.-Ing. Wolfgang Höhl at Ludwig-Maximilians-Universität (LMU) Munich | Media Informatics . Winter term 2016/2017.</p>
<p>Kindly supported by <a href="http://www.innoactive.de/en/">Innoactive GmbH.</a>, Munich, Germany | Daniel Seidl, Evangelos Angelidis, Roman Rolnik and Thomas Wimmer</p>
<p>Watch our video on <a href="https://youtu.be/nPm0Zs5MDvM">YouTube</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/carpentry-vr-a-virtual-reality-carpentry-sim-game-concept/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3180</post-id>	</item>
		<item>
		<title>Virtual and Augmented Realities . Open Games Workshop . LMU Media Informatics</title>
		<link>https://www.scienceviz.com/virtual-and-augmented-realities-open-games-workshop/</link>
					<comments>https://www.scienceviz.com/virtual-and-augmented-realities-open-games-workshop/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Mon, 24 Oct 2016 16:18:59 +0000</pubDate>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Games | 3D Simulation]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[hochschule]]></category>
		<category><![CDATA[HTC Vive]]></category>
		<category><![CDATA[innoactive]]></category>
		<category><![CDATA[LMU Media Informatics]]></category>
		<category><![CDATA[Ludwig-Maximilians-University]]></category>
		<category><![CDATA[Ludwig-Maximilians-University Munich]]></category>
		<category><![CDATA[Mobile VR]]></category>
		<category><![CDATA[Oculus Rift]]></category>
		<category><![CDATA[Open Games Workshop]]></category>
		<category><![CDATA[Roomscale VR]]></category>
		<category><![CDATA[Stationary VR]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Virtual Reality Workshop]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3069</guid>

					<description><![CDATA[Open Games Workshop . Virtual and Augmented Realities &#8211; The Future of Commerce? at LMU &#124; Media Informatics . Winter term 2016 With Evangelos Angelidis,&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.innoactive.de/en/"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone wp-image-3082 size-full" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/10/20161024_123617.png?resize=910%2C512&#038;ssl=1" alt="20161024_123617" width="910" height="512" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/10/20161024_123617.png?w=910&amp;ssl=1 910w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/10/20161024_123617.png?resize=512%2C288&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/10/20161024_123617.png?resize=768%2C432&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/10/20161024_123617.png?resize=624%2C351&amp;ssl=1 624w" sizes="auto, (max-width: 910px) 100vw, 910px" /></a><a href="http://www.medien.ifi.lmu.de/lehre/ws1617/ogw/">Open Games Workshop</a> . Virtual and Augmented Realities &#8211; The Future of Commerce?<br />
at LMU | Media Informatics . Winter term 2016<br />
With Evangelos Angelidis, Roman Rolnik, Thomas Wimmer, Michael Spitzer and Wolfgang Höhl</p>
<p><a href="http://www.innoactive.de/en/"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone wp-image-3070 size-full" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/10/innoactive-logo-r-black.png?resize=320%2C60&#038;ssl=1" width="320" height="60" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/virtual-and-augmented-realities-open-games-workshop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3069</post-id>	</item>
	</channel>
</rss>
