<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medien campus bayern &#8211; scienceviz.com</title>
	<atom:link href="https://www.scienceviz.com/tag/medien-campus-bayern/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scienceviz.com</link>
	<description>Research Institute for Visual Computing</description>
	<lastBuildDate>Sun, 25 Nov 2018 11:09:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/09/cropped-150925_scienceviz_square_01.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>medien campus bayern &#8211; scienceviz.com</title>
	<link>https://www.scienceviz.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">43259044</site>	<item>
		<title>Interactive Media and Serious Games &#124; Medientage München 2018</title>
		<link>https://www.scienceviz.com/interactive-media-and-serious-games-medientage-munchen-2018/</link>
					<comments>https://www.scienceviz.com/interactive-media-and-serious-games-medientage-munchen-2018/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 10:40:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hochschule Augsburg]]></category>
		<category><![CDATA[medien campus bayern]]></category>
		<category><![CDATA[Medientage München]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3716</guid>

					<description><![CDATA[Interactive Media and Serious Games &#124; Workshop MedienCampus . Medientage München Wednesday, October 24th 2018 &#124; 11:30 &#8211; 12:00 ICM Messe München, Conference Center Nord,&#8230;]]></description>
										<content:encoded><![CDATA[<p><img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone size-medium wp-image-3648" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2018/03/180309_CampusTag_02.jpg?resize=512%2C288&#038;ssl=1" alt="" width="512" height="288" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2018/03/180309_CampusTag_02.jpg?resize=512%2C288&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2018/03/180309_CampusTag_02.jpg?resize=624%2C351&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2018/03/180309_CampusTag_02.jpg?w=720&amp;ssl=1 720w" sizes="(max-width: 512px) 100vw, 512px" /><br />
<strong>Interactive Media and Serious Games | Workshop</strong></p>
<p>MedienCampus . Medientage München<br />
Wednesday, October 24th 2018 | 11:30 &#8211; 12:00<br />
ICM Messe München, Conference Center Nord, Halle C6</p>
<p>There are rich cross-overs in game design and applied industrial and interactive technologies. This convergency creates many synergies. How do industrial VR/AR-applications work? In an open space discussion you can ask questions concerning these topics.</p>
<p><a href="http://www.mediencampus.de/">MedienCampus Bayern</a> | <a href="https://medientage.de/">Medientage München . ICM Messe München</a></p>
<p>Watch our videos on <a href="https://www.youtube.com/user/CGsmarthomes/videos">YouTube</a>!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/interactive-media-and-serious-games-medientage-munchen-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3716</post-id>	</item>
		<item>
		<title>Medien Campus Tag &#124; MedienCampus Bayern . FHWS</title>
		<link>https://www.scienceviz.com/campus-tag-mediencampus-bayern-fhws/</link>
					<comments>https://www.scienceviz.com/campus-tag-mediencampus-bayern-fhws/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Fri, 09 Mar 2018 16:07:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Augsburg University of Applied Sciences]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[hochschule]]></category>
		<category><![CDATA[medien campus bayern]]></category>
		<category><![CDATA[universität]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3641</guid>

					<description><![CDATA[Medien Campus Tag &#124; 2018-03-09 . Hochschule für angewandte Wissenschaften Würzburg-Schweinfurt . Eine Veranstaltung des Medien Campus Bayern.]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mediencampus.de/veranstaltungen/"><img data-recalc-dims="1" decoding="async" class="alignnone wp-image-3648" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2018/03/180309_CampusTag_02.jpg?resize=620%2C349&#038;ssl=1" alt="" width="620" height="349" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2018/03/180309_CampusTag_02.jpg?resize=512%2C288&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2018/03/180309_CampusTag_02.jpg?resize=624%2C351&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2018/03/180309_CampusTag_02.jpg?w=720&amp;ssl=1 720w" sizes="(max-width: 620px) 100vw, 620px" /></a><br />
Medien Campus Tag | 2018-03-09 . Hochschule für angewandte Wissenschaften Würzburg-Schweinfurt . Eine Veranstaltung des <a href="http://www.mediencampus.de/veranstaltungen/">Medien Campus Bayern</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/campus-tag-mediencampus-bayern-fhws/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3641</post-id>	</item>
		<item>
		<title>Workshop &#124; MedienCAMPUS . MEDIENTAGE MÜNCHEN 2016</title>
		<link>https://www.scienceviz.com/history-traveller-workshop-medientage-munchen-2016/</link>
					<comments>https://www.scienceviz.com/history-traveller-workshop-medientage-munchen-2016/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Fri, 21 Oct 2016 08:10:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D On-Site Augmented Reality Tourist Guide]]></category>
		<category><![CDATA[AR Tourist Guide]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[game concept]]></category>
		<category><![CDATA[history traveller]]></category>
		<category><![CDATA[medien campus bayern]]></category>
		<category><![CDATA[Medientage München]]></category>
		<category><![CDATA[tourist guide]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=3052</guid>

					<description><![CDATA[Workshop . MedienCAMPUS 2016 27. Oktober 2016 &#124; 13:00 &#8211; 14:00 &#8220;History Traveller: Mit 3D einen Tourist Guide entwickeln&#8221; &#124; Dr. Wolfgang Höhl LMU .&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://youtu.be/ai416fGUJOg"><img data-recalc-dims="1" decoding="async" class="alignright wp-image-3064" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/10/07-OfflineTour01.png?resize=321%2C512&#038;ssl=1" alt="07-offlinetour01" width="321" height="512" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/10/07-OfflineTour01.png?resize=321%2C512&amp;ssl=1 321w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/10/07-OfflineTour01.png?w=544&amp;ssl=1 544w" sizes="(max-width: 321px) 100vw, 321px" /></a><a href="http://www.mediencampus.de/medientage-muenchen/workshops.html"><strong>Workshop . MedienCAMPUS 2016</strong></a><br />
<strong> 27. Oktober 2016 | 13:00 &#8211; 14:00</strong></p>
<p><strong>&#8220;History Traveller: Mit 3D einen Tourist Guide entwickeln&#8221;</strong> | Dr. Wolfgang Höhl<br />
LMU . Media Informatics</p>
<p>Hier geht es zum <a href="http://www.medientage.de/fileadmin/user_upload/MCB_programmheft_MT2016_Programm.pdf">Programm des MedienCAMPUS 2016</a> (PDF-Download).</p>
<p>Watch our video on <a href="https://youtu.be/ai416fGUJOg">YouTube</a>!</p>
<p><small>This project was originally created as the Master Thesis of Simon Pfaab at <a href="http://www.medien.ifi.lmu.de/">(LMU) | Media Informatics</a> advised by Dr.-Ing. Wolfgang Höhl . Winter term 2015/2016. Kindly supported by Matthias Greiner | <a href="http://www.metaio.com/">Metaio GmbH.</a> und Dr.-Ing. Marc Grellert | <a href="http://www.dg.architektur.tu-darmstadt.de/">Technische Universität Darmstadt</a>. 3D model data template of the former main synagogue: <a href="http://www.dg.architektur.tu-darmstadt.de/">Technische Universität Darmstadt, Digital Design Unit</a></small></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/history-traveller-workshop-medientage-munchen-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3052</post-id>	</item>
		<item>
		<title>Unity3D in a nutshell &#8211; Vortrag und Workshop &#124; Medientage München 2015</title>
		<link>https://www.scienceviz.com/unity3d-in-a-nutshell-vortrag-und-workshop-medientage-munchen-2015/</link>
					<comments>https://www.scienceviz.com/unity3d-in-a-nutshell-vortrag-und-workshop-medientage-munchen-2015/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Wed, 21 Oct 2015 10:00:33 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[interactive technology]]></category>
		<category><![CDATA[level design]]></category>
		<category><![CDATA[medien campus bayern]]></category>
		<category><![CDATA[Medientage München]]></category>
		<category><![CDATA[unity3d]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=1919</guid>

					<description><![CDATA[Unity3D in a nutshell &#8211; Vortrag und Workshop &#124; Medientage München 2015 Gestaltung, Technik und Projektorganisation bei der Produktion digitaler Spiele. Auswirkungen interaktiver Echtzeittechnologie auf&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mediennetzwerk-bayern.de/event/unity3d-nutshell-auf-dem-mediencampus-areal-der-medientage/"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone wp-image-1682 size-full" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/09/150616_walkthrough_03.jpg?resize=936%2C420&#038;ssl=1" alt="150616_walkthrough_03" width="936" height="420" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/09/150616_walkthrough_03.jpg?w=936&amp;ssl=1 936w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/09/150616_walkthrough_03.jpg?resize=512%2C230&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/09/150616_walkthrough_03.jpg?resize=624%2C280&amp;ssl=1 624w" sizes="auto, (max-width: 936px) 100vw, 936px" /></a><strong>Unity3D in a nutshell &#8211; Vortrag und Workshop | Medientage München 2015</strong></p>
<p>Gestaltung, Technik und Projektorganisation bei der Produktion digitaler Spiele. Auswirkungen interaktiver Echtzeittechnologie auf benachbarte Branchen</p>
<p>Wie funktioniert die Konzeption von Spielen? Welche Zusammenhänge gibt es zwischen Gestaltung, Technik und Projektorganisation? Wie nutze ich Unity3D für das Level Design? Dieser Workshop widmet sich diesen Fragen und gibt einen generellen Überblick über die Produktion digitaler 3D-Games und die Anwendung interaktiver Technologie in den benachbarten Branchen Film / TV, 3D-Animation, Engineering und Life Sciences.</p>
<p><a href="http://www.mediennetzwerk-bayern.de/event/unity3d-nutshell-auf-dem-mediencampus-areal-der-medientage/">http://www.mediennetzwerk-bayern.de/event/unity3d-nutshell-auf-dem-mediencampus-areal-der-medientage/</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/unity3d-in-a-nutshell-vortrag-und-workshop-medientage-munchen-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1919</post-id>	</item>
		<item>
		<title>Augmented Reality in Public Space . Lecture at AR Day &#124; MCBW 2015</title>
		<link>https://www.scienceviz.com/augmented-reality-in-public-space-lecture-at-ar-day-mcbw-2015/</link>
					<comments>https://www.scienceviz.com/augmented-reality-in-public-space-lecture-at-ar-day-mcbw-2015/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Sun, 22 Feb 2015 13:20:15 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[ar bebauungsplan]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[chronovizor]]></category>
		<category><![CDATA[collaborative virtual environments]]></category>
		<category><![CDATA[design review systems]]></category>
		<category><![CDATA[landauer walk]]></category>
		<category><![CDATA[location based audio]]></category>
		<category><![CDATA[medien campus bayern]]></category>
		<category><![CDATA[talking places]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[wolfgang höhl]]></category>
		<category><![CDATA[zeitfenster]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=1532</guid>

					<description><![CDATA[Biwer, J.; Brack, C.; Broschart, D.; Schneider, M.; Zemla, A. (2013): Discover and experience architecture with all your senses, Master thesis, Kaiserslautern University of Technology.&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/02/150211_Baukultur_01.jpg?ssl=1"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-medium wp-image-1533" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/02/150211_Baukultur_01.jpg?resize=512%2C173&#038;ssl=1" alt="150211_Baukultur_01" width="512" height="173" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/02/150211_Baukultur_01.jpg?resize=512%2C173&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/02/150211_Baukultur_01.jpg?w=1024&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/02/150211_Baukultur_01.jpg?resize=624%2C211&amp;ssl=1 624w" sizes="auto, (max-width: 512px) 100vw, 512px" /></a><br />
<em>Biwer, J.; Brack, C.; Broschart, D.; Schneider, M.; Zemla, A. (2013):</em><br />
<em> Discover and experience architecture with all your senses, Master thesis,</em><br />
<em> Kaiserslautern University of Technology.</em></p>
<p><strong>Wolfgang Höhl (2015): Augmented Reality in Public Space<br />
</strong></p>
<p>Augmented Reality may sound like Science Fiction. But the ongoing development of smartphones and tablets allows for many new and interesting applications in public space &#8211;  not only for experts, but also for the broad public. This lecture gives an overview on up-to-date AR applications in public space. This includes planning tools for engineers, politics and the public and a broad range of applications for tourism, education and entertainment.</p>
<p>On the one hand there are so called Augmented City Guides, Augmented Reality Games and Historic City and Architectural Guides such as the applications „Chronovizor“, „Landauer Walk“, „Time Traveller“ or „Zeitfenster“. On the other hand there are new tools for reviewing new planned buildings in public space such as the applications „Talking Places“, „Location-Based-Audio“, „Baukultur mit allen Sinnen entdecken und erleben“ (Discover and experience architecture with all your senses) and „Variantendiskussion im Entwurfsprozeß“ (Design Alternatives), „Augmented Collaborative Architectural Visualization“ and „AR-Bebauungsplan“ (AR Land Development Plan). These projects support the participation of citizens in an early stage of the planning process.</p>
<p>Technological requirements and components of an AR system will be discussed, showing contents and level of detail, server management and cloud based solutions, geo localisation and other tracking systems and marker based and markerless tracking systems. It will be shown, how technology and their components depends on content, level of detail and the intended target group. We all will be tensed, how the further development of sensors and interfaces will change the acceptability of AR systems in the reception of all users.</p>
<p><a href="http://www.mediencampus.de/home/news/news/detail/News/erweitert-animiert-digital.html">Programme and Speakers</a> . AR Day at HFF Munich on 2015-02-24</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/augmented-reality-in-public-space-lecture-at-ar-day-mcbw-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1532</post-id>	</item>
		<item>
		<title>Creative Business Lectures . Summer Term 2014</title>
		<link>https://www.scienceviz.com/creative-business-lectures-summer-term-2014/</link>
					<comments>https://www.scienceviz.com/creative-business-lectures-summer-term-2014/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Sat, 12 Apr 2014 18:04:07 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[bayern design]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[medien campus bayern]]></category>
		<category><![CDATA[werk1 münchen]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=1090</guid>

					<description><![CDATA[Creative Business Lectures . Summer Term 2014 bayern design, WERK1 München and MedienCampus Bayern invites you to Creative Business Lectures in summer 2014. You will&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mediencampus.de/news/news/ringvorlesung-creative-business-im-sommersemester/4fe0e6ea4785974ecbc9d413d5e57f28.html">Creative Business Lectures . Summer Term 2014</a></p>
<p>bayern design, WERK1 München and MedienCampus Bayern invites you to Creative Business Lectures in summer 2014. You will enjoy lectures from all design areas such as animation, communication, foto and game design, marketing strategy and branding.</p>
<p><a href="http://www.mediencampus.de/uploads/media/Ringvorlesung_Creative_Business.pdf">Programme</a></p>
<p>Wednesday (as announced) at 7 p.m., WERK1 München . Free entry to all lectures.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/creative-business-lectures-summer-term-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1090</post-id>	</item>
		<item>
		<title>Neue MedienWiki des Medien Campus Bayern</title>
		<link>https://www.scienceviz.com/neue-medienwiki-des-medien-campus-bayern/</link>
					<comments>https://www.scienceviz.com/neue-medienwiki-des-medien-campus-bayern/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Fri, 06 Dec 2013 20:08:03 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[3d simulation]]></category>
		<category><![CDATA[industrielle anwendungen]]></category>
		<category><![CDATA[medien campus bayern]]></category>
		<category><![CDATA[medienwiki]]></category>
		<category><![CDATA[sim games]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=876</guid>

					<description><![CDATA[Beitrag von Wolfgang Höhl zu Sim Games, Simulation und industriellen Anwendungen]]></description>
										<content:encoded><![CDATA[<p><img data-recalc-dims="1" loading="lazy" decoding="async" class=" wp-image-770 alignnone" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2013/09/cropped-51.png?resize=960%2C250&#038;ssl=1" alt="cropped-51.png" width="960" height="250" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2013/09/cropped-51.png?w=960&amp;ssl=1 960w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2013/09/cropped-51.png?resize=512%2C133&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2013/09/cropped-51.png?resize=624%2C162&amp;ssl=1 624w" sizes="auto, (max-width: 960px) 100vw, 960px" /></p>
<p>Beitrag von Wolfgang Höhl zu <a href="http://www.medienwiki.org/index.php/Sim_Games,_Simulation_und_industrielle_Anwendungen">Sim Games, Simulation und industriellen Anwendungen</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/neue-medienwiki-des-medien-campus-bayern/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">876</post-id>	</item>
	</channel>
</rss>
