<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobile devices &#8211; scienceviz.com</title>
	<atom:link href="https://www.scienceviz.com/tag/mobile-devices/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scienceviz.com</link>
	<description>Research Institute for Visual Computing</description>
	<lastBuildDate>Mon, 23 Sep 2024 10:24:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/09/cropped-150925_scienceviz_square_01.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>mobile devices &#8211; scienceviz.com</title>
	<link>https://www.scienceviz.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">43259044</site>	<item>
		<title>History Traveller &#8211; 3D Augmented Reality Tourist Guide</title>
		<link>https://www.scienceviz.com/history-traveler-3d-augmented-reality-tourist-guide-by-simon-pfaab/</link>
					<comments>https://www.scienceviz.com/history-traveler-3d-augmented-reality-tourist-guide-by-simon-pfaab/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 08:00:46 +0000</pubDate>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[3d realtime interaction]]></category>
		<category><![CDATA[AR Tourist Guide]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Augmented Reality App]]></category>
		<category><![CDATA[augmented reality im öffentlichen raum]]></category>
		<category><![CDATA[Former main synagogue]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[Real Time Simulation]]></category>
		<category><![CDATA[synagogue]]></category>
		<category><![CDATA[tourist guide]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=2439</guid>

					<description><![CDATA[History Traveller &#8211; 3D AR Tourist Guide This project was created as the Master Thesis of Simon Pfaab at Munich Ludwig-Maximilians-University (LMU) &#124; Media Informatics&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.youtube.com/watch?v=ai416fGUJOg" rel="attachment wp-att-2441"><img data-recalc-dims="1" fetchpriority="high" decoding="async" class="size-medium wp-image-2441 alignright" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/02/160131_00-HistoryTraveller_01.png?resize=288%2C512&#038;ssl=1" alt="160131_00-HistoryTraveller_01" width="288" height="512" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/02/160131_00-HistoryTraveller_01.png?resize=288%2C512&amp;ssl=1 288w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/02/160131_00-HistoryTraveller_01.png?resize=768%2C1365&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/02/160131_00-HistoryTraveller_01.png?resize=576%2C1024&amp;ssl=1 576w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/02/160131_00-HistoryTraveller_01.png?resize=624%2C1109&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/02/160131_00-HistoryTraveller_01.png?w=1080&amp;ssl=1 1080w" sizes="(max-width: 288px) 100vw, 288px" /></a> <a href="https://www.youtube.com/watch?v=ai416fGUJOg"><img data-recalc-dims="1" decoding="async" class="alignright wp-image-2443 size-medium" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/02/160131_10-LiveTour02_01.jpg?resize=512%2C287&#038;ssl=1" alt="160131_10-LiveTour02_01" width="512" height="287" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/02/160131_10-LiveTour02_01.jpg?resize=512%2C287&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/02/160131_10-LiveTour02_01.jpg?resize=768%2C431&amp;ssl=1 768w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/02/160131_10-LiveTour02_01.jpg?resize=1024%2C574&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/02/160131_10-LiveTour02_01.jpg?resize=624%2C350&amp;ssl=1 624w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2016/02/160131_10-LiveTour02_01.jpg?w=1696&amp;ssl=1 1696w" sizes="(max-width: 512px) 100vw, 512px" /></a><a href="https://www.youtube.com/watch?v=ai416fGUJOg" rel="attachment wp-att-2442"><strong>History Traveller &#8211; 3D AR Tourist Guide</strong></a></p>
<p>This project was created as the Master Thesis of Simon Pfaab at <a href="http://www.medien.ifi.lmu.de/">Munich Ludwig-Maximilians-University (LMU) | Media Informatics Groups</a> advised by Dr.-Ing. Wolfgang Höhl . Winter term 2015/2016.</p>
<p>Kindly supported by Matthias Greiner | <a href="http://www.metaio.com/">Metaio GmbH.</a> und Dr.-Ing. Marc Grellert | <a href="http://www.dg.architektur.tu-darmstadt.de/">Technische Universität Darmstadt</a>.</p>
<p>3D model data template of the former main synagogue: <a href="http://www.dg.architektur.tu-darmstadt.de/">Technische Universität Darmstadt, Digital Design Unit</a></p>
<p>Watch our video on <a href="https://youtu.be/ai416fGUJOg">YouTube</a>!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/history-traveler-3d-augmented-reality-tourist-guide-by-simon-pfaab/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2439</post-id>	</item>
		<item>
		<title>3D Data on mobile devices . Lecture at &#8220;Workshop 3D Stadtmodelle&#8221;</title>
		<link>https://www.scienceviz.com/3d-data-on-mobile-devices-lecture-at-workshop-3d-stadtmodelle/</link>
					<comments>https://www.scienceviz.com/3d-data-on-mobile-devices-lecture-at-workshop-3d-stadtmodelle/#respond</comments>
		
		<dc:creator><![CDATA[red]]></dc:creator>
		<pubDate>Wed, 04 Nov 2015 09:20:57 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[3d data on mobile devices]]></category>
		<category><![CDATA[3d model]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[augmented reality im öffentlichen raum]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Workshop 3D Stadtmodelle]]></category>
		<guid isPermaLink="false">http://www.scienceviz.com/?p=2017</guid>

					<description><![CDATA[Augmented Reality in Public Space . Lecture by Daniel Broschart, TU Kaiserslautern and Wolfgang Höhl, Ludwig-Maximilians-Universität (LMU) München Wednesday, 2015-11-04 . 10:20 a.m. at &#8220;Workshop&#8230;]]></description>
										<content:encoded><![CDATA[<div><a href="http://www.3d-stadtmodelle.org/index.php?do=3dws2015"><img data-recalc-dims="1" decoding="async" class="alignnone wp-image-1533 size-large" src="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/02/150211_Baukultur_01.jpg?resize=625%2C211&#038;ssl=1" alt="150211_Baukultur_01" width="625" height="211" srcset="https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/02/150211_Baukultur_01.jpg?w=1024&amp;ssl=1 1024w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/02/150211_Baukultur_01.jpg?resize=512%2C173&amp;ssl=1 512w, https://i0.wp.com/www.scienceviz.com/wp-content/uploads/2015/02/150211_Baukultur_01.jpg?resize=624%2C211&amp;ssl=1 624w" sizes="(max-width: 625px) 100vw, 625px" /></a></div>
<div></div>
<div>
<p>Augmented Reality in Public Space . Lecture by Daniel Broschart, TU Kaiserslautern and Wolfgang Höhl, Ludwig-Maximilians-Universität (LMU) München</p>
<p>Wednesday, 2015-11-04 . 10:20 a.m. at <a href="http://www.3d-stadtmodelle.org/index.php?do=3dws2015">&#8220;Workshop 3D-Stadtmodelle“</a> . Universitätsclub Bonn</p>
<p>Presented by the commission <a href="http://www.3d-stadtmodelle.org/">&#8220;3D-Stadtmodelle&#8221; of the &#8220;Deutsche Gesellschaft für Kartographie und Geomatik e. V. &#8211; DGfK&#8221;</a> and the <a href="http://www.3d-stadtmodelle.org/">&#8220;Deutsche Gesellschaft für Photogrammetrie, Fernerkundung und Geoinformation e. V. &#8211; DGPF&#8221;</a>.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scienceviz.com/3d-data-on-mobile-devices-lecture-at-workshop-3d-stadtmodelle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2017</post-id>	</item>
	</channel>
</rss>
