Press "Enter" to skip to content

scienceviz.com Posts

Wirklichkeiten | Realities . Ausstellungskatalog | Art exhibition catalogue now online at Social Sciences Open Access Repository (SSOAR)

Wirklichkeiten | Realities . Ausstellungskatalog | Art exhibition catalogue is now online at Social Sciences Open Access Repository (SSOAR) by gesis – Leibniz Institut für…

Wirklichkeiten | Realities . Online Umfrage | Online Survey

Wie steht es um Ihr Kunstverständnis und Ihre Kreativität? Diese Frage stellt unser aktuelles Citizen Science Projekt “Wirklichkeiten | Realities” im Rahmen der gleichnamigen Kunstausstellung…

Wirklichkeiten | Realities . Kunstausstellung | Art Exhibition . May 1st – June 30th, 2023

Wirklichkeiten | Realities . Kunstausstellung | Art ExhibitionMai 2023 – 30. Juni 2023 | May 1st – June 30th, 2023 Sitzungssaal im Rathaus . Bahnhofstraße…

Recognized reviewer for the Journal of Sustainable Cities and Society (SCS) and other

Recognized reviewer for the Journal of Sustainable Cities and Society (SCS), Journal of Landscape and Urban Planning (LAND), Journal of Big Data and Cognitive Computing…

Our Poster Presentations at Federal Forum for Remote Sensing and Copernicus 2022

Today we are presenting our posters at Federal Forum for Remote Sensing and Copernicus 2022. The photographs were kindly provided by Gunter Zeug from Terranea,…

%d bloggers like this: